8:30 – 9:00 | Coffee (provided IBM) |
9:00 – 10:15 | George Baklarz, IBM ISO JSON Functions for Db2 {“whats”:”new”} |
10:15 – 10:30 | Break |
10:30 – 12:00 | George Baklarz, IBM Db2 V11.5 SQL Enhancements Technical Overview |
12:00 – 12:45 | Lunch (provided by IBM) |
12:45 – 2:15 | Keri Romanufa, IBM Latest from the lab: V11.1.4.4 and V11.5 Core Engine Enhancements |
2:15 – 2:30 | Break |
2:30 – 4:00 | Keri Romanufa, IBM Db2 Columnar Architecture (including 11.5 enhancements) |
Tridex Db2 z/OS – June 11th 2019 agenda
8:30 – 9:00 | Coffee (provided by UBS Hainer) |
9:00 – 10:30 | Robert Catterall, IBM Db2 for z/OS Stored Procedures: the System Perspective |
10:30 – 10:45 | Break |
10:45 – 12:15 | Robert Catterall, IBM Managing, Monitoring, Tuning and Architecting a Db2 for z/OS DDF Workload |
12:15 – 1:00 | Lunch (provided by UBS Hainer) |
1:00 – 2:15 | Kai Stroh , UBS Hainer Data Masking for Db2 on z/OS |
2:15 – 2:30 | Break |
2:30 – 3:45 | Robert Catterall, IBM Data-as-a-Service: the REST Interface to Db2 for z/OS |
Tridex Db2 LUW – March 28th 2019 agenda
8:30 – 9:00 | Continental Breakfast (provided by IBM/IDUG) |
9:00 – 9:15 | Benefits of Attending the IDUG North America Conference – Charlotte, NC Jim Reed, Program Director, IBM Enterprise Analytics |
9:15 – 10:45 | Db2 – The AI Ready Database – Hybrid Data Management Strategy Les King, Director, Hybrid Data Management Solutions IBM Analytics |
10:45 – 11:00 | Break |
11:00 – 12:00 | My Favorite Db2 Problem Determination Tricks Pavel Sustr, Senior Manager and Senior Software Engineer with IBM Db2 LUW development |
12:00 –12:45 | Lunch (provided by IBM/IDUG) |
12:45 – 2:00 | Table Space Odyssey Pavel Sustr, Senior Manager and Senior Software Engineer with IBM Db2 LUW development |
2:00 – 2:15 | Break |
2:15 – 3:30 | Lets go with the IBM’s Always-on Architecture -keeping your service up for DECADES! Dale McInnis, Senior Technical Staff Member (STSM) at the IBM Toronto Canada lab |
3:30 – 3:45 | Break |
3:45 – 4:45 | Data & Artificial Intelligence : What’s Happening Susan Malaika, Senior Technical Staff in the Cognitive Applications group in IBM focusing on open source for Data & AI |
4:45 – 5:00 | Drawing for free pass to IDUG North America Conference in Charlotte, NC Provided by IBM |
Tridex Db2 z/OS – March 21st 2019 agenda
8:30 – 9:00 | Continental Breakfast (provided by IBM/IDUG) |
9:00 – 9:15 | Benefits of Attending the IDUG North America Conference – Charlotte, NC Jim Reed, Program Director, IBM Enterprise Analytics |
9:15 – 10:30 | From Virtually Constrained to Really Overcommitted Adrian Burke, Open Group Master Certified IT Specialist on the Db2 SWAT team |
10:30 – 10:45 | Break |
10:45 – 12:00 | zIIP Experiences – Exploitation, Not Abuse Adrian Burke, Open Group Master Certified IT Specialist on the Db2 SWAT team |
12:00 –1:00 | Lunch (provided by IBM/IDUG) |
1:00 – 2:15 | ZOWE – The zGui (r)evolution – First Hands On Experiences and Best Practices Ulf Heinrich, Director of Solutions Delivery, SEGUS |
2:15 – 2:30 | Break |
2:30 – 3:45 | An Audit A Day Keeps The Lawyers At Bay Roy Boxwell, Senior Software Architect, SEGUS |
3:45 | Drawing for free pass to IDUG North America Conference in Charlotte, NC Provided by IBM |
Tridex Db2 z/OS – November 15th 2018 agenda
8:30 – 9:00 | Coffee (provided by IBM) |
9:00 – 10:15 | John Campbell, IBM Db2 for z/OS: JCs Greatest Hits, War Stories, and Best Practices – Part I |
10:15 – 10:30 | Break |
10:30 – 11:45 | John Campbell, IBM Db2 for z/OS: JCs Greatest Hits, War Stories, and Best Practices – Part II |
11:45 – 12:45 | Lunch (provided by IBM) |
12:45 – 2:00 | John Campbell, IBM Db2 for z/OS Migration Planning and Early Experiences – Part I |
2:00 – 2:15 | Break |
2:15 – 3:30 | John Campbell, IBM Db2 for z/OS Migration Planning and Early Experiences – Part II |
Tridex Db2 LUW – October 11th 2018 agenda
8:30 – 9:00 | Coffee (provided by IBM) |
9:00 – 10:15 | David Kalmuk, IBM Advanced Performance Diagnostics for SQL |
10:15 – 10:30 | Break |
10:30 – 11:45 | David Kalmuk, IBM Adaptive Workload Management in Db2 Warehouse |
11:45 – 12:30 | Lunch (provided by IBM) |
12:30 – 1:45 | Dave Williamson, IBM Data Virtualization and Project Queryplex |
1:45 – 2:00 | Break |
2:00 – 3:15 | Dale McInnis, IBM DB2 HADR Multiple Standby Deep Dive |
3:15 – 3:45 | John Mertic, Linux Foundation and Ernie Ostic, IBM Managing Your Metadata with ODPi Egeria |
Tridex Db2 z/OS – October 3rd 2018 agenda
8:30 – 9:00 | Coffee (provided by BMC) |
9:00 – 10:15 | Chad Reiber, BMC Ensuring Availability with Modern Db2 Backup and Recovery Strategies |
10:15 – 10:30 | Break |
10:30 – 11:45 | Sheryl Larsen, BMC Revival of the SQL Tuner |
11:45 – 12:45 | Lunch (provided by BMC) |
12:45 – 2:00 | Jim Porell, Rocket Software Security for a Modern Mainframe Database Environment |
2:00 – 2:15 | Break |
2:15 – 3:30 | Jonathan Sloan, IBM Machine Learning for z/OS |
Tridex Db2 z/OS – June 5th 2018 agenda
8:30 – 9:00 | Coffee (provided by Rocket software) |
9:00 – 10:15 | Terry Purcell, IBM Db2 12 and Continuous Delivery – What’s New from the Optimizer? |
10:15 – 10:30 | Break |
10:30 – 11:45 | Terry Purcell, IBM Runstats Challenges for Optimal Query Performance |
12:00 – 1:00 | Lunch (provided by Rocket Software) |
1:00 – 2:15 | Paul Bartak, Rocket Software Db2 for z/OS Provisioning – Heavy Lifting Ahead |
2:15 – 2:30 | Break |
2:30 – 3:45 | John Casey, Rocket Software IBM Data Virtualization |
Tridex Db2 LUW – June 7th 2018 agenda
8:30 – 9:00 | Coffee (Provided by IBM) |
9:00 – 9:15 | Celia Gahagan, Executive Director, Morgan Stanley, President Tridex Opening Remarks |
9:15 – 10:30 | Peter Kohlmann, IBM Offering Management Data Server Manager Update and Directions |
10:30 – 10:45 | Break |
10:45 – 12:00 | Paul Bird, Senior Technical Staff Member, Db2 Development Db2 = SQL + JSON |
12:00 – 1:00 | Lunch (IBM) |
1:00 – 2:15 | Paul Bird, Senior Technical Staff Member, Db2 Development GWLM: A helpful free tool to unlock the complexities of Db2 WLM |
2:15 – 2:30 | Break |
2:30 – 3:45 | Enzo Cialini, IBM Master Inventor Worldwide Tech Sales Db2 – Continuously Available and Transparently Scalable |